This is the public version of TIS. As a TAPA member you will have access to the full version which includes comprehensive filters, export options and detail views on each data record. Visit https://tapaemea.org/ and choose your region to learn more on how to become a member.
Cargo Crime Monitor
Total number of incidents in the database
394432
| Comparison |
|---|
|
Month-on-month
1293
0.4%
|
|
Quarter-by-quarter
8736
3.0%
|
|
Year-on-year (monthly basis)
990
0.4%
|
|
Year-on-year (annual basis)
49956
18.1%
|
Total added value in €
€9,751,675,363
| Comparison |
|---|
|
Month-on-month
124,315,414
1.3%
|
|
Quarter-by-quarter
175,866,307
1.8%
|
|
Year-on-year (monthly basis)
443,856,693
6.7%
|
|
Year-on-year (annual basis)
2,976,870,740
41.6%
|
Percentage of incidents with a reported value
10.4%
| Comparison |
|---|
|
Month-on-month
0.1%
0.7%
|
|
Quarter-by-quarter
-0.1%
-0.7%
|
|
Year-on-year (monthly basis)
0.0%
0.0%
|
|
Year-on-year (annual basis)
-1.0%
-7.2%
|
Total number of certified FSR locations
2068
| Comparison |
|---|
|
Month-on-month
0
0.0%
|
|
Quarter-by-quarter
27
1.3%
|
|
Year-on-year (monthly basis)
59
3.0%
|
|
Year-on-year (annual basis)
2061
91.2%
|
Percentage of FSR locations with IT/Cyber Threat Enhancement
5.6%
| Comparison | |
|---|---|
| Month-on-month | 0% |
| Quarter-by-quarter | 2% |
| Year-on-year (monthly basis) | 0% |
| Year-on-year (annual basis) | 0% |
Total number of certified TSR locations
490
| Comparison | |
|---|---|
| Month-on-month | 14 |
| Quarter-by-quarter | -18 |
| Year-on-year (monthly basis) | 12 |
| Year-on-year (annual basis) | 456 |
Total number of certified PSR locations
181
| Comparison | |
|---|---|
| Month-on-month | -1 |
| Quarter-by-quarter | -16 |
| Year-on-year (monthly basis) | 3 |
| Year-on-year (annual basis) | 292 |
Total number of TSR certified trucks
45864
| Comparison | |
|---|---|
| Month-on-month | 1229 |
| Quarter-by-quarter | -1582 |
| Year-on-year (monthly basis) | -49 |
| Year-on-year (annual basis) | 28601 |
FSR locations breakdown by security level
Security Level A
A
1144| Comparison | |
|---|---|
| Month-on-month | 9 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 15 |
| Year-on-year (annual basis) | 1140 |
Security Level B
B
87| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 21 |
| Year-on-year (monthly basis) | 6 |
| Year-on-year (annual basis) | 73 |
Security Level C
C
837| Comparison | |
|---|---|
| Month-on-month | -9 |
| Quarter-by-quarter | 6 |
| Year-on-year (monthly basis) | 38 |
| Year-on-year (annual basis) | 829 |
Incidents by country breakdown
TSR locations breakdown by security level
Security Level 1
1
240| Comparison | |
|---|---|
| Month-on-month | 9 |
| Quarter-by-quarter | 3 |
| Year-on-year (monthly basis) | 6 |
| Year-on-year (annual basis) | 201 |
Security Level 2
2
77| Comparison | |
|---|---|
| Month-on-month | -1 |
| Quarter-by-quarter | -18 |
| Year-on-year (monthly basis) | 5 |
| Year-on-year (annual basis) | 105 |
Security Level 3
3
118| Comparison | |
|---|---|
| Month-on-month | 5 |
| Quarter-by-quarter | -3 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 94 |
Security Level 1+2
1+2
24| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 2 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 24 |
Security Level 1+3
1+3
15| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 13 |
Security Level 2+3
2+3
2| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 2 |
Security Level 1+2+3
1+2+3
14| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | -2 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 17 |
TSR certified trucks breakdown by security level
Security Level 1
1
15779| Comparison | |
|---|---|
| Month-on-month | 522 |
| Quarter-by-quarter | -825 |
| Year-on-year (monthly basis) | -146 |
| Year-on-year (annual basis) | 11282 |
Security Level 2
2
16649| Comparison | |
|---|---|
| Month-on-month | 145 |
| Quarter-by-quarter | -707 |
| Year-on-year (monthly basis) | 36 |
| Year-on-year (annual basis) | 3540 |
Security Level 3
3
13436| Comparison | |
|---|---|
| Month-on-month | 562 |
| Quarter-by-quarter | -50 |
| Year-on-year (monthly basis) | 61 |
| Year-on-year (annual basis) | 11985 |
PSR locations breakdown by security level
Security Level 1
1
6| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 7 |
Security Level 2
2
11| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | -3 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 12 |
Security Level 3
3
3| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | -1 |
| Year-on-year (annual basis) | 2 |
Security Level Partner
P
153| Comparison | |
|---|---|
| Month-on-month | -1 |
| Quarter-by-quarter | -13 |
| Year-on-year (monthly basis) | 2 |
| Year-on-year (annual basis) | 265 |