This is the public version of TIS. As a TAPA member you will have access to the full version which includes comprehensive filters, export options and detail views on each data record. Visit https://tapaemea.org/ and choose your region to learn more on how to become a member.
Cargo Crime Monitor
Total number of incidents in the database
290878
| Comparison |
|---|
|
Month-on-month
2355
0.8%
|
|
Quarter-by-quarter
8737
3.0%
|
|
Year-on-year (monthly basis)
4514
1.7%
|
|
Year-on-year (annual basis)
49956
18.1%
|
Total added value in €
€9,611,172,764
| Comparison |
|---|
|
Month-on-month
56,046,656
0.6%
|
|
Quarter-by-quarter
175,880,282
1.8%
|
|
Year-on-year (monthly basis)
60,498,290
1.0%
|
|
Year-on-year (annual basis)
2,976,870,740
41.6%
|
Percentage of incidents with a reported value
13.9%
| Comparison |
|---|
|
Month-on-month
0.0%
0.0%
|
|
Quarter-by-quarter
-0.1%
-0.7%
|
|
Year-on-year (monthly basis)
-0.1%
-0.7%
|
|
Year-on-year (annual basis)
-1.0%
-7.2%
|
Total number of certified FSR locations
2059
| Comparison |
|---|
|
Month-on-month
-4
-0.2%
|
|
Quarter-by-quarter
27
1.3%
|
|
Year-on-year (monthly basis)
-100
-5.2%
|
|
Year-on-year (annual basis)
2061
91.2%
|
Percentage of FSR locations with IT/Cyber Threat Enhancement
5.6%
| Comparison | |
|---|---|
| Month-on-month | 1% |
| Quarter-by-quarter | 2% |
| Year-on-year (monthly basis) | -3% |
| Year-on-year (annual basis) | 0% |
Total number of certified TSR locations
480
| Comparison | |
|---|---|
| Month-on-month | 15 |
| Quarter-by-quarter | -18 |
| Year-on-year (monthly basis) | 5 |
| Year-on-year (annual basis) | 456 |
Total number of certified PSR locations
183
| Comparison | |
|---|---|
| Month-on-month | -6 |
| Quarter-by-quarter | -16 |
| Year-on-year (monthly basis) | 8 |
| Year-on-year (annual basis) | 292 |
Total number of TSR certified trucks
45628
| Comparison | |
|---|---|
| Month-on-month | 3545 |
| Quarter-by-quarter | -1582 |
| Year-on-year (monthly basis) | 791 |
| Year-on-year (annual basis) | 28601 |
FSR locations breakdown by security level
Security Level A
A
1129| Comparison | |
|---|---|
| Month-on-month | 2 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | -94 |
| Year-on-year (annual basis) | 1140 |
Security Level B
B
89| Comparison | |
|---|---|
| Month-on-month | 2 |
| Quarter-by-quarter | 21 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 73 |
Security Level C
C
841| Comparison | |
|---|---|
| Month-on-month | -8 |
| Quarter-by-quarter | 6 |
| Year-on-year (monthly basis) | -7 |
| Year-on-year (annual basis) | 829 |
Incidents by country breakdown
TSR locations breakdown by security level
Security Level 1
1
227| Comparison | |
|---|---|
| Month-on-month | 6 |
| Quarter-by-quarter | 3 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 201 |
Security Level 2
2
78| Comparison | |
|---|---|
| Month-on-month | -1 |
| Quarter-by-quarter | -18 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 105 |
Security Level 3
3
118| Comparison | |
|---|---|
| Month-on-month | 9 |
| Quarter-by-quarter | -3 |
| Year-on-year (monthly basis) | 3 |
| Year-on-year (annual basis) | 94 |
Security Level 1+2
1+2
25| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 2 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 24 |
Security Level 1+3
1+3
14| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 13 |
Security Level 2+3
2+3
2| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 2 |
Security Level 1+2+3
1+2+3
16| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | -2 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 17 |
TSR certified trucks breakdown by security level
Security Level 1
1
15630| Comparison | |
|---|---|
| Month-on-month | 1678 |
| Quarter-by-quarter | -825 |
| Year-on-year (monthly basis) | 234 |
| Year-on-year (annual basis) | 11282 |
Security Level 2
2
16668| Comparison | |
|---|---|
| Month-on-month | 438 |
| Quarter-by-quarter | -707 |
| Year-on-year (monthly basis) | 12 |
| Year-on-year (annual basis) | 3540 |
Security Level 3
3
13330| Comparison | |
|---|---|
| Month-on-month | 1429 |
| Quarter-by-quarter | -50 |
| Year-on-year (monthly basis) | 545 |
| Year-on-year (annual basis) | 11985 |
PSR locations breakdown by security level
Security Level 1
1
6| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 7 |
Security Level 2
2
11| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | -3 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 12 |
Security Level 3
3
3| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 2 |
Security Level Partner
P
155| Comparison | |
|---|---|
| Month-on-month | -6 |
| Quarter-by-quarter | -13 |
| Year-on-year (monthly basis) | 8 |
| Year-on-year (annual basis) | 265 |