This is the public version of TIS. As a TAPA member you will have access to the full version which includes comprehensive filters, export options and detail views on each data record. Visit https://tapaemea.org/ and choose your region to learn more on how to become a member.
Cargo Crime Monitor
Total number of incidents in the database
386509
| Comparison |
|---|
|
Month-on-month
1102
0.4%
|
|
Quarter-by-quarter
8409
3.0%
|
|
Year-on-year (monthly basis)
908
0.3%
|
|
Year-on-year (annual basis)
48026
17.9%
|
Total added value in €
€5,149,688,059
| Comparison |
|---|
|
Month-on-month
99,133,125
1.9%
|
|
Quarter-by-quarter
83,969,093
1.7%
|
|
Year-on-year (monthly basis)
59,639,495
1.4%
|
|
Year-on-year (annual basis)
2,034,102,998
44.9%
|
Percentage of incidents with a reported value
9.9%
| Comparison |
|---|
|
Month-on-month
0.0%
0.0%
|
|
Quarter-by-quarter
-0.1%
-0.7%
|
|
Year-on-year (monthly basis)
0.1%
0.8%
|
|
Year-on-year (annual basis)
-1.4%
-10.5%
|
Total number of certified FSR locations
1305
| Comparison |
|---|
|
Month-on-month
18
1.4%
|
|
Quarter-by-quarter
112
9.0%
|
|
Year-on-year (monthly basis)
27
2.7%
|
|
Year-on-year (annual basis)
47
21.0%
|
Percentage of FSR locations with IT/Cyber Threat Enhancement
7.7%
| Comparison | |
|---|---|
| Month-on-month | 0% |
| Quarter-by-quarter | 4% |
| Year-on-year (monthly basis) | 0% |
| Year-on-year (annual basis) | 1% |
Total number of certified TSR locations
373
| Comparison | |
|---|---|
| Month-on-month | 4 |
| Quarter-by-quarter | 30 |
| Year-on-year (monthly basis) | 9 |
| Year-on-year (annual basis) | 8 |
Total number of certified PSR locations
181
| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 13 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 95 |
Total number of TSR certified trucks
42889
| Comparison | |
|---|---|
| Month-on-month | 309 |
| Quarter-by-quarter | 3150 |
| Year-on-year (monthly basis) | 283 |
| Year-on-year (annual basis) | 1010 |
FSR locations breakdown by security level
Security Level A
A
710| Comparison | |
|---|---|
| Month-on-month | 6 |
| Quarter-by-quarter | 63 |
| Year-on-year (monthly basis) | 19 |
| Year-on-year (annual basis) | 26 |
Security Level B
B
78| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 22 |
| Year-on-year (monthly basis) | 2 |
| Year-on-year (annual basis) | 5 |
Security Level C
C
517| Comparison | |
|---|---|
| Month-on-month | 12 |
| Quarter-by-quarter | 27 |
| Year-on-year (monthly basis) | 6 |
| Year-on-year (annual basis) | 16 |
Incidents by country breakdown
TSR locations breakdown by security level
Security Level 1
1
214| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 19 |
| Year-on-year (monthly basis) | 7 |
| Year-on-year (annual basis) | -4 |
Security Level 2
2
25| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | -2 |
Security Level 3
3
82| Comparison | |
|---|---|
| Month-on-month | 3 |
| Quarter-by-quarter | 8 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 14 |
Security Level 1+2
1+2
21| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -1 |
Security Level 1+3
1+3
15| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 2 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 3 |
Security Level 2+3
2+3
2| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -2 |
Security Level 1+2+3
1+2+3
14| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
TSR certified trucks breakdown by security level
Security Level 1
1
14761| Comparison | |
|---|---|
| Month-on-month | 3 |
| Quarter-by-quarter | 1969 |
| Year-on-year (monthly basis) | 270 |
| Year-on-year (annual basis) | 324 |
Security Level 2
2
15916| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 57 |
| Year-on-year (monthly basis) | 5 |
| Year-on-year (annual basis) | -774 |
Security Level 3
3
12212| Comparison | |
|---|---|
| Month-on-month | 306 |
| Quarter-by-quarter | 1124 |
| Year-on-year (monthly basis) | 8 |
| Year-on-year (annual basis) | 1460 |
PSR locations breakdown by security level
Security Level 1
1
6| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 6 |
Security Level 2
2
11| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 1 |
Security Level 3
3
3| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 1 |
Security Level Partner
P
153| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 12 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 91 |