This is the public version of TIS. As a TAPA member you will have access to the full version which includes comprehensive filters, export options and detail views on each data record. Visit https://tapaemea.org/ and choose your region to learn more on how to become a member.
Cargo Crime Monitor
Total number of incidents in the database
4863
| Comparison |
|---|
|
Month-on-month
112
2.4%
|
|
Quarter-by-quarter
333
7.4%
|
|
Year-on-year (monthly basis)
132
3.7%
|
|
Year-on-year (annual basis)
1101
26.3%
|
Total added value in $
$3,666,230,029
| Comparison |
|---|
|
Month-on-month
46,430,087
1.5%
|
|
Quarter-by-quarter
2,105,521,606
59.1%
|
|
Year-on-year (monthly basis)
281,902,438
39.4%
|
|
Year-on-year (annual basis)
918,010,162
72.4%
|
Percentage of incidents with a reported value
26.5%
| Comparison |
|---|
|
Month-on-month
0.4%
1.5%
|
|
Quarter-by-quarter
2.1%
8.3%
|
|
Year-on-year (monthly basis)
1.6%
8.2%
|
|
Year-on-year (annual basis)
10.3%
44.2%
|
Total number of certified FSR locations
797
| Comparison |
|---|
|
Month-on-month
17
2.1%
|
|
Quarter-by-quarter
0
0.0%
|
|
Year-on-year (monthly basis)
0
0.0%
|
|
Year-on-year (annual basis)
-31
-18.3%
|
Percentage of FSR locations with IT/Cyber Threat Enhancement
1.5%
| Comparison | |
|---|---|
| Month-on-month | 0% |
| Quarter-by-quarter | 0% |
| Year-on-year (monthly basis) | 0% |
| Year-on-year (annual basis) | 1% |
Total number of certified TSR locations
110
| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 3 |
Total number of certified PSR locations
0
| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Total number of TSR certified trucks
2530
| Comparison | |
|---|---|
| Month-on-month | 60 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -176 |
FSR locations breakdown by security level
Security Level A
A
445| Comparison | |
|---|---|
| Month-on-month | 3 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -12 |
Security Level B
B
9| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -1 |
Security Level C
C
343| Comparison | |
|---|---|
| Month-on-month | 14 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -18 |
Incidents by country breakdown
TSR locations breakdown by security level
Security Level 1
1
18| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 2 |
Security Level 2
2
58| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 7 |
Security Level 3
3
30| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -5 |
Security Level 1+2
1+2
4| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -1 |
Security Level 1+3
1+3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 2+3
2+3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 1+2+3
1+2+3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
TSR certified trucks breakdown by security level
Security Level 1
1
788| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -284 |
Security Level 2
2
887| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 5 |
Security Level 3
3
855| Comparison | |
|---|---|
| Month-on-month | 60 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 103 |
PSR locations breakdown by security level
Security Level 1
1
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 2
2
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 3
3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level Partner
P
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |